Surat, Gujarat
GST No. 24ABJFS2367L1ZS
Call 0804730073293% Response Rate
Send Enquiry






| Minimum Order Quantity | 25000 Piece |
| Capacity | 10 g |
| Color | White |
| Plastic Type | PP |
| Cap Type | Screw Cap |
| BRAND | KAJAL PET CONTAINERS |
View Complete details






| Minimum Order Quantity | 10000 Piece |
| Capacity | 25 g |
| Color | Blue |
| Plastic Type | PP |
| Cap Type | Screw Cap |
| BRAND | KAJAL PET CONTAINERS |
View Complete details





| Minimum Order Quantity | 1000 Piece |
| Color | Black |
| Material | High Density Polyethylene (HDPE) |
| Cap Type | Airless Pump Cap |
| Features | Leak Proof |
| BRAND | KAJAL PET CONTAINERS |
View Complete details